

To my knowledge, the green building rating system “IBO ÖKOPASS” published by the Austrian Institute for Healthy and Ecological Building and argeTQ commissioned by the Federal Ministry of Transportation, Innovation and Technology, the Federal Ministry of Economics and Labor, and the Ministry of Life in Austria are the only green building rating systems that—among other well known criteria of energy and resources efficiency as well as indoor air quality—also include the electromagnetic quality of indoor environments.
Currently, the IBO ÖKOPASS is being harmonized with argeTQ and klima:aktiv. An English summary of the updated rating system is expected to become available within the next one to two years.
Credit points can be earned for complying with the following EMR threshold values:
| Excellent | Very good | Good | Satisfactory |
| AC Magnetic Field at daytime | |||
| < 100 nT | < 500 nT | < 1,000 nT | < 10,000 nT |
| Static Electric Fields | |||
| < 200 V/m | < 400 V/m | < 1,000 V/m | < 5,000 V/m |
| AC Electric Fields at daytime | |||
| < 10 V/m | < 20 V/m | < 30 V/m | < 50 V/m |
| RF Radiation 800 – 2,5000 MHz | |||
| < 1 mW/m2 | < 5 mW/m2 | < 10 mW/m2 | < 20 mW/m2 |
Source: © IBO Ökopass Criteria Catalogue available from IBO http://www.ibo.at Vienna ibo@ibo.at
| Very good | Good | Controlled |
| AC Magnetic Field At daytime | ||
| < 200 nT | 200-1,000 nT | > 1,000 nT |
| Static Electric Fields | ||
| < 200 V/m | 200-400 V/m | 400-5,000 V/m |
| AC Electric Fields at daytime | ||
| < 10 V/m | < 20 V/m | > 20 V/m |
| RF Radiation 80 – 2,000 MHz | ||
| < 1mW/m2 | 1-10 mW/m2 | > 10 mW/m2 |
Source: © TQ-Kriterienkatalog 2002 http://www.tq-building.org/download.htm (Click on TQB Bewertungskategorie 2.)